Product Catalog

Close This Window 

STAINLESS STEEL
 
Description:
Stainless Steel
Diameter (mm) Standard
Tolerance (mm) Max Deviation (mm)
0.32-0.45 ± 0.006 0.006
0.50-0.75 ± 0.006 0.006
0.80-0.95 ± 0.008 0.008
1.00-1.25 ± 0.010 0.010
1.30-1.50 ± 0.010 0.010
1.60-1.80 ± 0.015 0.015
2.0-2.5 ± 0.015 0.015
3.0-4.0 ± 0.015 0.015

Copyright © First International Business L.L.C.